MMSM MANAGED VESSELS
ISM/ISPS/MLC
EXTERNAL AUDIT RESULT (2025)
External Audit-ISM
| VESSEL | P.O NO.# | APPLICATION SUBMITTED | NK BRANCH | TYPE OF AUDIT | DATE OF AUDIT | PORT | NC | OB | EMAIL REF.# | INITIAL REPORT (REFERENCE) | MMSM ACKNOWLEDGEMENT | RECTIFICATION | APPROVAL | CLOSED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMAL | RMAL-OF-676 | 20/01/2025 | FREMANTLE | RENEWAL | 25-26 FEB | WALCOTT | 0 | 0 | RMAL250226-273 | |||||
| DYCR | DYCR-OF-527 | 21/01/2025 | JAKARTA | INTERIM | 14-Feb | NPLCT | 0 | 0 | ||||||
| KAYO | KAYO-OF-599 | 20/01/2025 | HIROSHIMA | INTERMEDIATE | 12-13 FEB | TONDA | 0 | 0 | KAYO250213-174 | |||||
| ALPI | ALPI-OF-787 | 26/02/2025 | HO CHI MINH | INTERMEDIATE | 5-Mar-25 | YANGPU | 0 | 0 | ALPI250305-071 | |||||
| CRPI | CRPI-OF-612 | 05/03/2025 | GUANGHOU | RENEWAL | 10-11 MAR | FUJIAN HUADONG SHIPYARD | 0 | 0 | CRPI250311-108 | |||||
| DYCR | DYCR-OF-547 | 14/03/2025 | GUANGHOU | INTERIM | 1-2 APR | TOBATA | 0 | 0 | DGG20250403-4461 | |||||
| PIMA | PIM-OF-620 | 04/04/2025 | KYUSHU REGIONAL | INTERMEDIATE | 16-17 APR | KOH SI CHANG | 0 | 0 | PIMA250418-211 | |||||
| CROS | CROS-OF-088 | 04/04/2025 | BANGKOK | INITIAL | 21-22 APR | KASHIMA | 0 | 0 | CROS250424-526 | |||||
| BRAD | BRAD-OF-658 | 23/05/2025 | EAST JAPAN | INTERIM | 2-Jun-25 | SETUBAL | 0 | 0 | ||||||
| WALI | WALI-OF-215 | 02/06/2025 | LISBON | INTERMEDIATE | 17-Jun-25 | JINGTANG | 0 | 0 | WALI250623-138 | |||||
| LAMA | LAMA-OF-825 | 25/07/2025 | TIANJIN | INTERMEDIATE | 9-Aug-25 | IMBITUBA | 0 | 0 | DGG20250812-5022 | |||||
| DYCR | DYCR-OF-578 | 03/08/2025 | RIO DE JANEIRO | INITIAL | 16-18 AUG | COSCO ZHOUSHAN SHIPYARD | 0 | 0 | DYCR250819-222 | |||||
| JOZE | JOZE-OF-182 | 29/08/2025 | NAGASAKI | INTERMEDIATE | 16-17 SEP | ZHOUSHAN CHANGHONG SHIYARD | 0 | 0 | ||||||
| BRAD | BRAD-OF-683 | OKAYAMA | INITIAL | 30-Oct-25 | REIHOKU | |||||||||
| BRAD | MIZUSHIMA |
External Audit-ISPS
| VESSEL | P.O NO.# | APPLICATION SUBMITTED | NK BRANCH | TYPE OF AUDIT | DATE OF AUDIT | PORT | NC | OB | EMAIL REF.# | INITIAL REPORT (REFERENCE) | MMSM ACKNOWLEDGEMENT | RECTIFICATION | APPROVAL | CLOSED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMAL | RMAL-OF-676 | 20/01/2025 | FREMANTLE | RENEWAL | 25-26 FEB | WALCOTT | 0 | 0 | RMAL250226-273 | |||||
| DYCR | DYCR-OF-527 | 21/01/2025 | JAKARTA | INTERIM | 14-Feb | NPLCT | 0 | 0 | ||||||
| KAYO | KAYO-OF-599 | 20/01/2025 | HIROSHIMA | INTERMEDIATE | 12-13 FEB | TONDA | 0 | 0 | KAYO250213-174 | |||||
| CRPI | CRPI-OF-612 | 05/03/2025 | GUANGHOU | RENEWAL | 10-11 MAR | YANGPU | 0 | 0 | CRPI250311-108 | |||||
| DYCR | DYCR-OF-547 | 14/03/2025 | GUANGHOU | INTERIM | 1-2 APR | FUJIAN HUADONG SHIPYARD | 0 | 0 | DGG20250403-4461 | |||||
| PIMA | PIM-OF-620 | 04/04/2025 | KYUSHU REGIONAL | INTERMEDIATE | 16-17 APR | TOBATA | 0 | 0 | PIMA250418-211 | |||||
| CROS | CROS-OF-088 | 04/04/2025 | BANGKOK | INITIAL | 21-22 APR | KOH SI CHANG | 0 | 0 | CROS250424-526 | |||||
| BRAD | BRAD-OF-658 | 23/05/2025 | EAST JAPAN | INTERIM | 2-Jun-25 | KASHIMA | 0 | 0 | ||||||
| WALI | WALI-OF-215 | 02/06/2025 | LISBON | INTERMEDIATE | 17-Jun-25 | SETUBAL | 0 | 0 | WALI250623-138 | |||||
| LAMA | LAMA-OF-825 | 25/07/2025 | TIANJIN | INTERMEDIATE | 9-Aug-25 | JINGTANG | 0 | 0 | DGG20250812-5022 | |||||
| DYCR | DYCR-OF-578 | 03/08/2025 | RIO DE JANEIRO | INITIAL | 16-18 AUG | IMBITUBA | 0 | 0 | DYCR250819-222 | |||||
| LAMA | LAMA-OF-840 | 19/08/2025 | ZHOUSHAN | ADDITIONAL | 1-Sep-25 | COSCO ZHOUSHAN SHIPYARD | 0 | 0 | DYCR250819-222 | |||||
| VEDR | VEDR-OF-505 | 19/08/2025 | ZHOUSHAN | ADDITIONAL | 1-Sep-25 | ZHOUSHAN CHANGHONG SHIYARD | 0 | 0 | ||||||
| JOZE | JOZE-OF-182 | 29/08/2025 | NAGASAKI | INTERMEDIATE | 16-17 SEP | REIHOKU | ||||||||
| BRAD | BRAD-OF-683 | OKAYAMA | INITIAL | 30-Oct-25 | MIZUSHIMA |
External Audit-MLC
| VESSEL | P.O NO.# | APPLICATION SUBMITTED | NK BRANCH | TYPE OF AUDIT | DATE OF AUDIT | PORT | NC | OB | EMAIL REF.# | INITIAL REPORT (REFERENCE) | MMSM ACKNOWLEDGEMENT | RECTIFICATION | APPROVAL | CLOSED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMAL | RMAL-OF-676 | 20/01/2025 | FREMANTLE | RENEWAL | 25-26 FEB | WALCOTT | 0 | 0 | RMAL250226-273 | |||||
| DYCR | DYCR-OF-527 | 21/01/2025 | JAKARTA | INTERIM | 14-Feb | NPLCT | 0 | 0 | ||||||
| KAYO | KAYO-OF-599 | 20/01/2025 | HIROSHIMA | INTERMEDIATE | 12-13 FEB | TONDA | 0 | 0 | KAYO250213-174 | |||||
| CRPI | CRPI-OF-612 | 26/02/2025 | HO CHI MINH | INTERMEDIATE | 5-Mar-25 | YANGPU | 0 | 0 | ALPI250305-071 | |||||
| DYCR | DYCR-OF-547 | 05/03/2025 | GUANGHOU | RENEWAL | 10-11 MAR | FUJIAN HUADONG SHIPYARD | 0 | 0 | CRPI250311-108 | |||||
| PIMA | PIM-OF-620 | 14/03/2025 | GUANGHOU | INTERIM | 1-2 APR | TOBATA | 0 | 0 | DGG20250403-4461 | |||||
| CROS | CROS-OF-088 | 04/04/2025 | KYUSHU REGIONAL | INTERMEDIATE | 16-17 APR | KOH SI CHANG | 0 | 0 | PIMA250418-211 | |||||
| BRAD | BRAD-OF-658 | 04/04/2025 | BANGKOK | INITIAL | 21-22 APR | KASHIMA | 0 | 0 | CROS250424-526 | |||||
| WALI | WALI-OF-215 | 23/05/2025 | EAST JAPAN | INTERIM | 2-Jun-25 | SETUBAL | 0 | 0 | ||||||
| LAMA | LAMA-OF-825 | 02/06/2025 | LISBON | INTERMEDIATE | 17-Jun-25 | JINGTANG | 0 | 0 | WALI250623-138 | |||||
| LAMA | LAMA-OF-825 | 25/07/2025 | TIANJIN | INTERMEDIATE | 9-Aug-25 | IMBITUBA | 0 | 0 | DGG20250812-5022 | |||||
| DYCR | DYCR-OF-578 | 03/08/2025 | RIO DE JANEIRO | INITIAL | 16-18 AUG | COSCO ZHOUSHAN SHIPYARD | 0 | 0 | DYCR250819-222 | |||||
| JOZE | JOZE-OF-182 | 29/08/2025 | NAGASAKI | INTERMEDIATE | 16-17 SEP | ZHOUSHAN CHANGHONG SHIYARD | 0 | 0 | ||||||
| BRAD-OF-683 | OKAYAMA | INITIAL | 30-Oct-25 | REIHOKU | ||||||||||
| MIZUSHIMA |