Monthly Nearmiss Report
Annual Nearmiss report
| VESSEL NAME | ALPI | AZBR | BRAD | CADR | CEDR | CRPI | CROS | DYCR | ENGL | JOZE | KAYO | LAMA | PIMA | REHO | RMAL | RMRI | SHYO | SOCD | TNSO | TOPR | VEDR | WABO | WALI | WHKI | TOTAL (all vessels) | MO. TARGET (all vessels) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 120 | 120 |
| FEBRUARY | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 7 | 5 | 3 | 5 | 3 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 125 | 120 |
| MARCH | 4 | 6 | 5 | 3 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 113 | 120 |
| APRIL | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 114 | 120 |
| MAY | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 123 | 120 |
| JUNE | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 4 | 6 | 8 | 5 | 129 | 120 |
| JULY | 6 | 5 | 5 | 5 | 5 | 8 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 4 | 124 | 120 |
| AUGUST | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 6 | 4 | 117 | 120 |
| SEPTEMBER | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 125 | 120 |
| OCTOBER | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 117 | 120 |
| NOVEMBER | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 118 | 120 |
| DECEMBER | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 119 | 120 |
| TOTAL (per vessel) | 59 | 61 | 60 | 62 | 56 | 65 | 58 | 63 | 62 | 55 | 59 | 61 | 55 | 61 | 64 | 61 | 62 | 62 | 60 | 59 | 53 | 60 | 6 | 55 | 1.444 | |
| ANNUAL TARGET (per vessel) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 7.579 | |
| AVERAGE PER MONTH (per vessel) |