MONITORING OF MEDICAL CASES
Monitoring Of Medical Cases
| POSITION | AGE BRACKET | NUMBER OF CASES |
|---|---|---|
| MASTER | Between 35 and 45 | 2 |
| MASTER | Between 46 and 55 | 3 |
| MASTER | Between 56 and 65 | 3 |
| MASTER | Between 66 and UP | 0 |
| CHIEF OFFICER | Between 25 and 35 | 1 |
| CHIEF OFFICER | Between 36 and 45 | 6 |
| CHIEF OFFICER | Between 46 and 55 | 0 |
| CHIEF OFFICER | Between 56 and UP | 1 |
| CHIEF ENGINEER | Between 35 and 45 | 0 |
| CHIEF ENGINEER | Between 46 and 55 | 2 |
| CHIEF ENGINEER | Between 56 and UP | 2 |
| CHIEF ENGINEER | Between 35 and 45 | 0 |
| CHIEF ENGINEER | Between 46 and 55 | 2 |
| CHIEF ENGINEER | Between 56 and UP | 2 |
| CHIEF ENGINEER | Between 66 and UP | 1 |
| FIRST ENGINEER | Between 25 and 35 | 1 |
| FIRST ENGINEER | Between 36 and 45 | 0 |
| FIRST ENGINEER | Between 46 and 55 | 1 |
| FIRST ENGINEER | Between 56 and UP | 0 |
Monitoring Of Medical Cases
| POSITION | AGE BRACKET | NUMBER OF CASES |
|---|---|---|
| SECOND OFFICER | Between 25 and 35 | 1 |
| SECOND OFFICER | Between 36 and 45 | 3 |
| SECOND OFFICER | Between 46 and 55 | 1 |
| SECOND OFFICER | Between 56 and UP | 0 |
| THIRD OFFICER | Between 25 and 35 | 2 |
| THIRD OFFICER | Between 36 and 45 | 4 |
| THIRD OFFICER | Between 46 and 55 | 2 |
| THIRD OFFICER | Between 56 and UP | 0 |
| SECOND ENGINEER | Between 25 and 35 | 2 |
| SECOND ENGINEER | Between 36 and 45 | 3 |
| SECOND ENGINEER | Between 56 and UP | 1 |
| SECOND ENGINEER | Between 35 and 45 | 0 |
| THIRD ENGINEER | Between 25 and 35 | 6 |
| THIRD ENGINEER | Between 36 and 45 | 2 |
| THIRD ENGINEER | Between 46 and 55 | 0 |
| THIRD ENGINEER | Between 56 and UP | 0 |
Monitoring Of Medical Cases
| POSITION | AGE BRACKET | NUMBER OF CASES |
|---|---|---|
| BOSUN | Between 25 and 35 | 1 |
| BOSUN | Between 36 and 45 | 4 |
| BOSUN | Between 46 and 55 | 2 |
| BOSUN | Between 56 and UP | 0 |
| Able Seaman | Between 20 and 30 | 9 |
| Able Seaman | Between 31 and 40 | 10 |
| Able Seaman | Between 41 and 50 | 2 |
| Able Seaman | Between 51 and UP | 0 |
| Ordinary Seaman | Between 20 and 30 | 14 |
| Ordinary Seaman | Between 31 and 40 | 1 |
| Ordinary Seaman | Between 41 and 50 | 0 |
| Ordinary Seaman | Between 51 and UP | 0 |
Monitoring Of Medical Cases
| POSITION | AGE BRACKET | NUMBER OF CASES |
|---|---|---|
| Oiler 1 | Between 25 and 35 | 0 |
| Oiler 1 | Between 36 and 45 | 2 |
| Oiler 1 | Between 46 and 55 | 4 |
| Oiler 1 | Between 56 and UP | 5 |
| Oiler | Between 20 and 30 | 9 |
| Oiler | Between 31 and 40 | 3 |
| Oiler | Between 41 and 50 | 2 |
| Oiler | Between 51 and UP | 1 |
| Wiper | Between 20 and 30 | 4 |
| Wiper | Between 31 and 40 | 4 |
| Wiper | Between 41 and 50 | 0 |
| Wiper | Between 51 and UP | 0 |
Monitoring Of Medical Cases
| POSITION | AGE BRACKET | NUMBER OF CASES |
|---|---|---|
| Deck Cadet | Between 20 and 30 | 2 |
| Engine Cadet | Between 20 and 30 | 5 |