MMSM MANAGED VESSELS
ISM/ISPS/MLC/EMS EnMS
INTERNAL AUDIT RESULT (2025)
Internal Audit-ISM
| VESSEL | AUDIT DATE | PORT | AUDITOR | MASTER | C/E | NO. OF NC | INITIAL REPORT (REFERENCE) | INITIAL REPORT (DATE SUBMITTED) | MMSM ACKNOWLEDGEMENT | RECTIFICATION | CHECKED BY QAC S/I | APPROVAL OF DPA | CLOSED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAYO | 06/01/2025 | TONDA | VMC | DE CASTRO | DACO | 3 | AUD-KAYO-25-2 | 02/02/2025 | SN1 | AUD-KAYO-25-2 | 16/04/2025 | 16-Apr-25 | 29/10/2025 |
| PIMA | 18/01/2025 | UNDERWAY TO KASHIMA, JAPAN | DPB | ROLDAN | MICLAT | 5 | AUD-PIMA-25-4 to 7 | 26/01/2025 | SN1 | AUD-PIMA-25-4 to 7 | 28/01/2025 | 28-Feb-25 | 08/04/2025 |
| CROS | 12/01/2025 | UNDERWAY TO AUSTRALIA | ODL | EDILLO | OCAMPO | 5 | CROS250221-457 / AUD-CROS-25-1 | 21/02/2025 | email / SN1 | CROS250221-457 | 08/04/2025 | DGG20250408-4791 | 15/08/2025 |
| LAMA | 16/02/2025 | HAZIRA | JMR | CABRAL | SALUDES | 4 | AUD-LAMA-25-1 | 23/02/2025 | SN1 | AUD-LAMA-25-1 | 28-Feb-25 | 08/04/2025 | |
| CEDR | 23/02/2025 | TAICANG | APL | FRANCISCO | CASTILLO | 7 | AUD-CEDR-25-2 to 8 | 20/03/2025 | SN1 | AUD-CEDR-25-2 to 8 | 03/04/2025 | 3-Apr-25 | 29/10/2025 |
| RMRI | 06/03/2025 | TIANJIN | ODL | INDONG | MORCOSO | 6 | AUD-RMRI--25-1 | 09/04/2025 | SN1 | AUD-RMRI--25-1 | 11/04/2025 | 11-Apr-25 | 29/10/2025 |
| SOCD | 12/03/2025 | MIZUSHIMA | OML | MALLARI | CARANGLAN | 4 | AUD-SOCD-25-1 | 25/03/2025 | SN1 | AUD-SOCD-25-1 | 12/05/2025 | 12-May-25 | 29/10/2025 |
| TNSO | 27/03/2025 | YOKOHAMA | MTV / RRN | MANALO | CORDERO | 8 | AUD-TEN-25-1 | 28/04/2025 | SN1 | AUD-TEN-25-1 | 12/05/2025 | 12-May-25 | 29/10/2025 |
| WHKI | 02/04/2025 | NGHI SON | APL | CAALIM | BACANI | 7 | AUD-WHKI-25-2 | 07/06/2025 | SN1 | AUD-WHKI-25-2 | 23/06/2025 | 23-Jun-25 | 29/10/2025 |
| WALI | 21/04/2025 | SETUBAL | OML | ABENDAN | DELMENDO | 7 | AU-WALI-25-1 | 24/07/2025 | SN1 | AU-WALI-25-1 | |||
| RMAL | 01/05/2025 | TIANJIN | JMR | CATABAY | AGUILAR | 5 | AUD-RMAL-25-1 | 14/05/2025 | SN1 | AUD-RMAL-25-1 | 15/05/2025 | 15-May-25 | 29/10/2025 |
| DYCR | 13/05/2025 | TAGONOURA | APL | AMAYUN | INGCO | 5 | AUD-DYCR-25-1 | 31/05/2025 | SN1 | AUD-DYCR-25-1 | 23/06/2025 | 23-Jun-25 | 29/10/2025 |
| BRAD | 14/05/2025 | UNDERWAY TO KASHIMA, JAPAN | DPB | ARPA | BIADOMA | 4 | AUD-BRAD-25-1 | 21/05/2025 | SN1 | AUD-BRAD-25-1 | |||
| SHYO | 02/06/2025 | ONAHAMA | OML / ECP | CASTANEDA | CORDERO | 8 | AUD-SHYO-25-1 | 01/07/2025 | SN1 | AUD-SHYO-25-1 | |||
| JOZE | 10/06/2025 | UNDERWAY TO SON DUONG | ODL | TUALA | ALAMBRA | 6 | AUD-JOZE-25-1 to 5 | 25/07/2025 | SN1 | AUD-JOZE-25-1 to 5 | 28/08/2025 | 28-Aug-25 | 29/10/2025 |
| REHO | 21/06/2025 | ONAHAMA | JMR | DEGAYO | PABUSTAN | 6 | AUD-REI-25-2 | 19/07/2025 | SN1 | AUD-REI-25-2 | 30/07/2025 | 30-Jul-25 | 29/10/2025 |
| VEDR | 05/07/2025 | ZHANJIAGANG | APL | FELICIANO | NITURA | 6 | AUD-VEDR-25-1 | 16/07/2025 | SN1 | AUD-VEDR-25-1 | |||
| TOPR | 20/07/2025 | LIANYUNGANG | OML | BANATE | ROJO | 4 | AUD-TOPR-25-5 | 31/07/2025 | SN1 | AUD-TOPR-25-5 | 07/08/2025 | 7-Aug-25 | 29/10/2025 |
| ALPI | 14/07/2025 | AT SEA UNDERWAY TO SIAM SEAPORT | ODL | ALCANTARA | CATUNGAL | 5 | AUD-ALPI-25-1 | 10/09/2025 | SN1 | AUD-ALPI-25-1 | |||
| WABO | 24/07/2025 | LIANYUNGANG | JMR | SAMONTE | DELA CRUZ | 5 | AUD-WABO-25-1 to 6 | 05/08/2025 | SN1 | AUD-WABO-25-1 to 6 | 09/08/2025 | 9-Aug-25 | 29/10/2025 |
| CADR | 10/08/2025 | RIZHAO | MTV/ECP | ADAME | JADER | 7 | AUD-CADR-25-1 | 08/09/2025 | SN1 | AUD-CADR-25-1 | |||
| BRAD | 27/08/2025 | MIZUSHIMA | JMR | BRACAMONTE | BACANI | 6 | AUD-BRAD-25-1 | 07/09/2025 | SN1 | AUD-BRAD-25-1 | |||
| AZBR | 11/09/2025 | VILLANUEVA | ECP/HCC | VILLANUEVA | DACO | 7 | AUD-AZBR-25-1 | 18/09/2025 | SN1 | AUD-AZBR-25-1 | |||
| CRPI | 17/09/2026 | CIGADING | APL | GALLARDO | CRYSTAL | 6 | AUD-CRPI-25-1 | 05/11/2025 | SN1 | AUD-CRPI-25-1 | |||
| ENGL | 21/09/2026 | FUKUYAMA | ASM/OML | FRANCISCO | SUTACIO | 10 | AUD-ENGL-25-2 | 19/11/2025 | SN1 | AUD-ENGL-25-2 | |||
| WHKI | 29/10/2026 | YANGPU | MTV | CAALIM | MARCELINO | 5 | |||||||
| CROS | 07/11/2026 | NANJING | JMR | DALISAY | GALANG | 6 | |||||||
| TOPR | 13/11/2026 | AT SEA UNDERWAY TO AUSTRALIA | DPB | BUQUIZ | GORDON | 4 | |||||||
| PIMA | 20/11/2026 | KIMITSU | APL | MALPAS | ACOSTA | 5 | |||||||
| KAYO |
Internal Audit-ISPS
| VESSEL | AUDIT DATE | PORT | AUDITOR | MASTER | C/E | NO. OF NC | INITIAL REPORT (SSP 8) | INITIAL REPORT (DATE SUBMITTED) | MMSM ACKNOWLEDGEMENT | RECTIFICATION | APPROVAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAYO | 07/01/2025 | TONDA | VMC | DE CASTRO | DACO | 0 | KAYO250130-383 | 30/01/2025 | DGG20250130-4360 | - | DGG20250131-4398 |
| PIMA | 20/01/2025 | UNDERWAY TO KASHIMA, JAPAN | DPB | ROLDAN | MICLAT | 0 | PIMA250127-359 | 27/01/2025 | DGG20250128-4352 | - | DGG20250312-4688 |
| CROS | 15/01/2025 | UNDERWAY TO AUSTRALIA | ODL | EDILLO | OCAMPO | 0 | CROS250217-354 | 17/02/2025 | DGG20250218-4408 | - | DGG20250312-4687 |
| LAMA | 18/02/2025 | HAZIRA | JMR | CABRAL | SALUDES | 0 | LAMA250219-279 | 19/02/2025 | DGG20250220-4627 | - | DGG20250312-4689 |
| CEDR | 25/02/2025 | TAICANG | APL | FRANCISCO | CASTILLO | 0 | CEDR250414--227 | 14/04/2025 | DGG20250414-4411 | - | DGG20250416-4425 |
| RMRI | 08/03/2025 | TIANJIN | ODL | INDONG | MORCOSO | 0 | RMRI250317-242 | 15/03/2025 | DGG20250317-4709 | - | DGG20250320-4722 |
| SOCD | 13/03/2025 | MIZUSHIMA | OML | MALLARI | CARANGLAN | 0 | SOCD250415-107 | 15/04/2025 | DGG20250415-4415 | - | DGG20250416-4428 |
| TNSO | 28/03/2025 | YOKOHAMA | MTV / RRN | MANALO | CORDERO | 3 | TNSO250428-320 | 28/04/2025 | DGG20250428-4449 | TNSO250428-320 | DGG20250527-4545 |
| WHKI | 07/04/2025 | NGHI SON | APL | CAALIM | BACANI | 0 | WHKI250422-222 | 22/04/2025 | DGG20250422-4443 | - | DGG20250429-4456 |
| WALI | 22/04/2025 | SETUBAL | OML | ABENDAN | DELMENDO | 0 | |||||
| RMAL | 02/05/2025 | TIANJIN | JMR | CATABAY | AGUILAR | 1 | RMAL251030-520 | 30/10/2025 | DGG20251030-5225 | RMAL251030-520 | DGG20251111-5304 |
| DYCR | 15/05/2025 | TAGONOURA | APL | AMAYUN | INGCO | 1 | DYCR250527-282 | 27/05/2025 | DGG20250527-4541 | DYCR250527-282 | DGG20250715-4922 |
| BRAD | 15/05/2025 | UNDERWAY TO KASHIMA, JAPAN | DPB | ARPA | BIADOMA | 0 | |||||
| SHYO | 03/06/2025 | ONAHAMA | OML / ECP | CASTANEDA | CORDERO | 0 | SHYO250616-175 | 17/06/2025 | DGG20250620-4816 | - | DGG20250707-4896 |
| JOZE | 12/06/2025 | UNDERWAY TO SON DUONG | ODL | TUALA | ALAMBRA | 0 | |||||
| REHO | 22/06/2025 | ONAHAMA | JMR | DEGAYO | PABUSTAN | 1 | REHO250716-150 | 16/07/2025 | DGG20250716-4928 | REHO250716-150 | DGG20250723-4949 |
| VEDR | 07/07/2025 | ZHANJIAGANG | APL | FELICIANO | NITURA | 1 | VEDR250715-230 | 15/07/2025 | DGG20250716-4925 | VEDR250715-230 | |
| TOPR | 21/07/2025 | LIANYUNGANG | OML | BANATE | ROJO | 0 | TOPR250728-361 | 28/07/2025 | DGG20250729-4960 | - | DGG20250531-4970 |
| ALPI | 15/07/2025 | AT SEA UNDERWAY TO SIAM SEAPORT | ODL | ALCANTARA | CATUNGAL | 0 | ALPI250801-009 | 01/08/2025 | DGG20250801-4985 | - | DGG20250805-5005 |
| WABO | 26/07/2025 | LIANYUNGANG | JMR | SAMONTE | DELA CRUZ | 0 | WABO250731-406 | 31/07/2025 | DGG20250731-4967 | - | DGG20250805-5011 |
| CADR | 10/08/2025 | RIZHAO | MTV/ECP | ADAME | JADER | 1 | CADR250908-109 | 09/09/2025 | DGG20250909-5107 | CADR250908-109 | DGG20251001-5186 |
| BRAD | 27/08/2025 | MIZUSHIMA | JMR | BRACAMONTE | BACANI | 1 | BRAD250909-102 | 09/09/2025 | DGG20250910-5116 | BRAD250909-102 | DGG20251001-5185 |
| AZBR | 11/09/2025 | VILLANUEVA | ECP/HCC | VILLANUEVA | DACO | 1 | AZBR250918-192 | 18/09/2025 | DGG20250919-5131 | AZBR250918-192 | DGG20250929-5760 |
| CRPI | 17/09/2026 | CIGADING | APL | GALLARDO | CRYSTAL | 1 | CRPI251104-071 | 04/11/2025 | DGG20251111-5303 | CRPI251104-071 | DGG20251114-5317 |
| ENGL | 21/09/2026 | FUKUYAMA | ASM/OML | FRANCISCO | SUTACIO | 1 | ENGL251119-306 | 19/11/2025 | DGG20251120-5324 | ENGL251119-306 | DGG20251125-5343 |
| CROS | 07/11/2026 | NANJING | JMR | DALISAY | GALANG | 2 | CROS251211-159 | 11/12/2025 | DGG20251211-5400 | CROS251211-159 | |
| PIMA | 22/11/2026 | KIMITSU | APL | MALPAS | ACOSTA | 0 | PIMA251127-471 | 27/11/2025 | DGG20251201-5346 | - | DGG20251204-5390 |
| KAYO | OML |
Internal Audit-MLC
| VESSEL | AUDIT DATE | PORT | AUDITOR | MASTER | C/E | NO. OF NC | INITIAL REPORT (REFERENCE) | INITIAL REPORT (DATE SUBMITTED) | MMSM ACKNOWLEDGEMENT | REACTIFICATION | CHECKED BY QAC S/I | APPROVAL OF DPA | CLOSED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAYO | KAYO | TONDA | VMC | DE CASTRO | DACO | 3 | AUD-KAYO-25-1 | 2-Feb-25 | SN1 | AUD-KAYO-25-1 | 14/06/2025 | 14-Jun-25 | 29/10/2025 |
| PIMA | PIMA | UNDERWAY TO KASHIMA, JAPAN | DPB | ROLDAN | MICLAT | 1 | AUD-PIMA-25-1 | 26-Jan-25 | SN1 | AUD-PIMA-25-1 | 28/01/2025 | 28-Feb-25 | 08/04/2025 |
| CROS | CROS | UNDERWAY TO AUSTRALIA | ODL | EDILLO | OCAMPO | 1 | CROS250221-457 | 21-Feb-25 | email / SN1 | CROS250221-457 | 08/04/2025 | DGG20250408-4791 | 15/08/2025 |
| LAMA | LAMA | HAZIRA | JMR | CABRAL | SALUDES | 1 | AUD-LAMA-25-2 | 25-Feb-25 | SN1 | AUD-LAMA-25-2 | 28-Feb-25 | 08/04/2025 | |
| CEDR | CEDR | TAICANG | APL | FRANCISCO | CASTILLO | 0 | - | - | SN1 | - | 03/04/2025 | 3-Apr-25 | 29/10/2025 |
| RMRI | RMRI | TIANJIN | ODL | INDONG | MORCOSO | 1 | AUD-RMRI-25-2 | 9-Apr-25 | SN1 | AUD-RMRI-25-2 | 11/04/2025 | 11-Apr-25 | 29/10/2025 |
| SOCD | SOCD | MIZUSHIMA | OML | MALLARI | CARANGLAN | 1 | AUD-SOCD-25-3 | 25-Mar-25 | SN1 | AUD-SOCD-25-3 | 12/05/2025 | 12-May-25 | 29/10/2025 |
| TNSO | TNSO | YOKOHAMA | MTV / RRN | MANALO | CORDERO | 2 | AUD-TEN-25-2 | 27-Apr-25 | SN1 | AUD-TEN-25-2 | 12/05/2025 | 12-May-25 | 29/10/2025 |
| WHKI | WHKI | NGHI SON | APL | CAALIM | BACANI | 1 | AUD-WHKI-25-1 | 24-Apr-25 | SN1 | AUD-WHKI-25-1 | 23/06/2025 | 23-Jun-25 | 29/10/2025 |
| WALI | WALI | SETUBAL | OML | ABENDAN | DELMENDO | 3 | AU-WALI-25-1 | 24-Jul-25 | SN1 | AU-WALI-25-1 | |||
| RMAL | RMAL | TIANJIN | JMR | CATABAY | AGUILAR | 1 | AUD-RMAL-25-2 | 14-May-25 | SN1 | AUD-RMAL-25-2 | 15/05/2025 | 15-May-25 | 29/10/2025 |
| DYCR | DYCR | TAGONOURA | APL | AMAYUN | INGCO | 0 | AUD-DYCR-25-2 | 31-May-25 | SN1 | AUD-DYCR-25-2 | 23/06/2025 | 23-Jun-25 | 29/10/2025 |
| BRAD | BRAD | UNDERWAY TO KASHIMA, JAPAN | DPB | ARPA | BIADOMA | 1 | AUD-BRAD-25-2 | 25-May-25 | SN1 | AUD-BRAD-25-2 | |||
| SHYO | SHYO | ONAHAMA | OML / ECP | CASTANEDA | CORDERO | 3 | AUD-SHO-25-1 | 1-Jul-25 | SN1 | AUD-SHO-25-1 | |||
| JOZE | JOZE | UNDERWAY TO SON DUONG | ODL | TUALA | ALAMBRA | 1 | AUD-JOZE-25-6 | 25-Jul-25 | SN1 | AUD-JOZE-25-6 | 28/08/2025 | 28-Aug-25 | 29/10/2025 |
| REHO | REHO | ONAHAMA | JMR | DEGAYO | PABUSTAN | 1 | AUD-REI-25-1 | 16-Jul-25 | SN1 | AUD-REI-25-1 | 30/07/2025 | 30-Jul-25 | 29/10/2025 |
| VEDR | VEDR | ZHANJIAGANG | APL | FELICIANO | NITURA | 1 | AUD-VEDR-25-2 | 15-Jul-25 | SN1 | AUD-VEDR-25-2 | |||
| TOPR | TOPR | LIANYUNGANG | OML | BANATE | ROJO | 2 | AUD-TOPR-25-3 | 30-Jul-25 | SN1 | AUD-TOPR-25-3 | 07/08/2025 | 7-Aug-25 | 29/10/2025 |
| ALPI | ALPI | AT SEA UNDERWAY TO SIAM SEAPORT | ODL | ALCANTARA | CATUNGAL | 2 | AUD-ALPI-25-2 | 10-Sep-25 | SN1 | AUD-ALPI-25-2 | |||
| WABO | WABO | LIANYUNGANG | JMR | SAMONTE | DELA CRUZ | 2 | AUD-WABO-25-7 to 8 | 5-Aug | SN1 | AUD-WABO-25-7 to 8 | 09/08/2025 | 9-Aug-25 | 29/10/2025 |
| CADR | CADR | RIZHAO | MTV/ECP | ADAME | JADER | 3 | AUD-CADR-25-2 | 8-Sep-25 | SN1 | AUD-CADR-25-2 | |||
| BRAD | BRAD | MIZUSHIMA | JMR | BRACAMONTE | BACANI | 1 | AUD-BRAD-25-7 | 7-Sep-25 | SN1 | AUD-BRAD-25-7 | |||
| AZBR | AZBR | VILLANUEVA | ECP/HCC | VILLANUEVA | DACO | 1 | AUD-AZBR-25-1 | 18-Sep-25 | SN1 | AUD-AZBR-25-1 | |||
| CRPI | CRPI | CIGADING | APL | GALLARDO | CRYSTAL | 2 | AUD-CRPI-25-2 | 5-Nov-25 | SN1 | AUD-CRPI-25-2 | |||
| ENGL | ENGL | FUKUYAMA | ASM/OML | FRANCISCO | SUTACIO | 2 | AUD-ENGL-25-1 | 19-Nov-25 | SN1 | ||||
| CROS | CROS | NANJING | JMR | DALISAY | GALANG | 1 | |||||||
| PIMA | PIMA | KIMITSU | APL | MALPAS | ACOSTA | 2 | |||||||
| KAYO | KAYO |
Internal Audit-EMS EnMS
| VESSEL | AUDIT DATE | PORT | AUDITOR | MASTER | C/E | NO. OF NC | INITIAL REPORT (EMS/EnMS 05) | INITIAL REPORT DATE SUBMITTED | MMSM ACKNOWLEDGEMENT | RECTIFICATION | CLOSED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAYO | 07/01/2025 | TONDA | VMC | DE CASTRO | DACO | 2 | KAYO250130-383 | 30-Jan-25 | DGG20250130-383 | KAYO250130-383 | DGG20250224-4639 |
| PIMA | 20/01/2025 | UNDERWAY TO KASHIMA, JAPAN | DPB | ROLDAN | MICLAT | 2 | PIMA250127-359 | 27-Jan-25 | DGG20250128-4352 | PIMA250127-359 | DGG20250131-4347 |
| CROS | 15/01/2025 | UNDERWAY TO AUSTRALIA | ODL | EDILLO | OCAMPO | 2 | CROS250217-354 | 17-Feb-25 | DGG20250218-4408 | CROS250217-354 | DGG20250224-4637 |
| LAMA | 18/02/2025 | HAZIRA | JMR | CABRAL | SALUDES | 0 | - | - | - | - | - |
| CEDR | 25/02/2025 | TAICANG | APL | FRANCISCO | CASTILLO | 1 | |||||
| RMRI | 08/03/2025 | TIANJIN | ODL | INDONG | MORCOSO | 1 | RMRI250321-320 | 21-Mar-25 | DGG20250321-4726 | RMRI250321-320 | DGG20250326-4742 |
| SOCD | 13/03/2025 | MIZUSHIMA | OML | MALLARI | CARANGLAN | 1 | SOCD250320-185 | 20-Mar-25 | DGG20250320-4720 | SOCD250320-185 | DGG20250324-4735 |
| TNSO | 28/03/2025 | YOKOHAMA | MTV / RRN | MANALO | CORDERO | 2 | TNSO250428-320 | 28-Apr-25 | DGG20250415-4415 | TNSO250428-320 | DGG20250429-4457 |
| WHKI | 07/04/2025 | NGHI SON | APL | CAALIM | BACANI | 2 | WHKI250422-221 | 22-Apr-25 | DGG20250422-4492 | WHKI250422-221 | DGG20250429-4458 |
| WALI | 22/04/2025 | SETUBAL | OML | ABENDAN | DELMENDO | 3 | |||||
| RMAL | 02/05/2025 | TIANJIN | JMR | CATABAY | AGUILAR | 2 | RMAL250507-130 | 7-May-25 | DGG20250507-4495 | RMAL250507-130 | DGG20250509-4503 / DGG20250514-4512 |
| DYCR | 15/05/2025 | TAGONOURA | APL | AMAYUN | INGCO | 2 | DYCR250524-265 | 24-May-25 | DGG202505264534 | DYCR250524-265 | DGG20250602-4556 |
| BRAD | 15/05/2025 | UNDERWAY TO KASHIMA, JAPAN | DPB | ARPA | BIADOMA | 2 | BRAD250320-366 | 30-May-25 | DGG20250602-4554 | BRAD250320-366 | DGG20250702-4868 |
| SHYO | 03/06/2025 | ONAHAMA | OML / ECP | CASTANEDA | CORDERO | 1 | SHYO250616-175 | 16-Jun-25 | DGG20250620-4816 | SHYO250616-175 | DGG20250702-4868 |
| JOZE | 12/06/2025 | UNDERWAY TO SON DUONG | ODL | TUALA | ALAMBRA | 1 | |||||
| REHO | 22/06/2025 | ONAHAMA | JMR | DEGAYO | PABUSTAN | 1 | REHO250726-230 | 26-Jul-25 | DGG20250729-4958 | REHO250726-230 | DGG20250505-5006 |
| VEDR | 07/07/2025 | ZHANJIAGANG | APL | FELICIANO | NITURA | 1 | VEDR250715-229 | 15-Jul-25 | DGG20250716-4924 | VEDR250715-229 | DGG20250717-4935 |
| TOPR | 21/07/2025 | LIANYUNGANG | OML | BANATE | ROJO | 0 | - | - | - | - | - |
| ALPI | 14/07/2025 | AT SEA UNDERWAY TO SIAM SEAPORT | ODL | ALCANTARA | CATUNGAL | 2 | ALPI250801-009 | 1-Aug-25 | DGG20250801-4985 | ALPI250801-009 | DGG20250805-5005 |
| WABO | 24/07/2025 | LIANYUNGANG | JMR | SAMONTE | DELA CRUZ | 0 | - | - | - | - | - |
| CADR | 10/08/2025 | RIZHAO | MTV/ECP | ADAME | JADER | 2 | CADR250909-110 | 9-Sep-25 | DGG20250909-5115 | CADR250909-110 | DGG20250912-5122 |
| BRAD | 27/08/2025 | MIZUSHIMA | JMR | BRACAMONTE | BACANI | 2 | BRAD250911-128 | 11-Sep-25 | DGG20250911-5119 | BRAD250911-128 | DGG20250912-5123 |
| AZBR | 11/09/2025 | VILLANUEVA | ECP/HCC | VILLANUEVA | DACO | 2 | AZBR250918-192 | 18-Sep-25 | DGG20250919-5131 | AZBR250918-192 | DGG20250922-5137 |
| CRPI | 17/09/2026 | CIGADING | APL | GALLARDO | CRYSTAL | 2 | |||||
| ENGL | 21/09/2026 | FUKUYAMA | ASM/OML | FRANCISCO | SUTACIO | 0 | |||||
| CROS | 09/11/2026 | NANJING | JMR | DALISAY | GALANG | 0 | |||||
| PIMA | 22/11/2026 | KIMITSU | APL | MALPAS | ACOSTA | 1 | PIMA251202-025 | 2-Dec-25 | DGG20251203-5368 | PIMA251202-025 | PIMA251204-5386 |
| KAYO |